Shanxi Hainuo Technology
Description | Code | Density (g/cm3) | Compression Resistance |
Hollow Glass Microspheres | HN10 | 0.11- 0.13 | 1.72/250 |
Hollow Glass Microspheres | HN15 | 0.13- 0.17 | 2.06/300 |
Hollow Glass Microspheres | HN20 | 0.18- 0.22 | 3.44/500 |
Hollow Glass Microspheres | HN25 | 0.23- 0.27 | 5.17/750 |
Hollow Glass Microspheres | HN32HS | 0.31- 0.32 | 13.79/2000 |
Hollow Glass Microspheres | HN38HS | 0.37- 0.38 | 42/6000 |
Hollow Glass Microspheres | HN46HS | 0.45- 0.46 | 69/10000 |
National Petroleum Corportion (CNPC)
China Petroleum & Chemical Corporation ( SINOPEC )
China Oilfield Services Limited (COSL)
Nippon Paint.